
Daikin Home Central, room by room
An indoor unit for each kind of room, and the VRV Home Series outdoor units that run them — with Daikin's own specifications.
An indoor unit for each room
Daikin makes a different indoor unit for each kind of room. Choose a room for its full specification.
VRV Home Series outdoor units
One outdoor unit serves several rooms. Daikin's VRV Home Series runs from 11.2 to 33.5 kW.
| Model | Power supply | Cooling capacity | Sound level, dB(A) | Size H×W×D, mm | Weight |
|---|---|---|---|---|---|
| RPZQ4AVM | 1-phase | 11.2 kW · 38,200 Btu/h | 53 | 990×940×320 | 80 kg |
| RPZQ5AVM | 1-phase | 14.0 kW · 47,800 Btu/h | 53 | 990×940×320 | 80 kg |
| RPZQ6AVM | 1-phase | 15.5 kW · 53,000 Btu/h | 51 | 1,345×900×320 | 104 kg |
| RPZQ8AYM | 3-phase | 22.4 kW · 76,500 Btu/h | 56 | 1,430×940×320 | 140 kg |
| RPZQ9AYM | 3-phase | 24.1 kW · 82,300 Btu/h | 57 | 1,430×940×320 | 140 kg |
| RPZQ10BYM | 3-phase | 28.0 kW · 95,600 Btu/h | 55 | 1,615×940×460 | 174 kg |
| RPZQ12BYM | 3-phase | 33.5 kW · 114,400 Btu/h | 55 | 1,615×940×460 | 180 kg |
Daikin brochure HCAC-0425-E, p. 26.
Full specifications
Every figure as Daikin publishes it in its Home Central brochure. Open a unit to see its table.
Living room · 3D3D Air Flow Ceiling Mounted DuctModels FPDAQ25APVM · FPDAQ32APVM · FPDAQ40APVM · FPDAQ50APVM · FPDAQ63APVM · 2.8–7.1 kW
Daikin says:
- “Comes with 3 directional airflow - a revolutionary non-invasive airflow.”
- “Hidden beauty, elegance simplified.”
| Specification | Unit | FPDAQ25APVM | FPDAQ32APVM | FPDAQ40APVM | FPDAQ50APVM | FPDAQ63APVM | |
|---|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz | |||||
| Cooling capacity | Btu/h | 9,600 | 12,300 | 15,400 | 19,100 | 24,200 | |
| kW | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | ||
| Power consumption | With water drain pump | W | 29 | 32 | 49 | 54 | |
| Fan / cooling mode | Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 9.0/8.5/8.0/7.5/7.0 | 10.0/9.3/8.6/7.9/7.2 | 12.0/11.2/10.5/9.7/9.0 | 15.0/14.0/13.0/11.5/10.5 | 19.0/17.0/15.0/13.0/11.5 |
| cfm | 318/300/282/265/247 | 353/328/304/279/254 | 424/395/371/342/318 | 530/494/459/406/371 | 671/600/530/459/406 | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 31/29/27/26/24 | 34/32/30/29/27 | 39/37/35/33/31 | 39/37/35/33/30 | ||
| ESP (Hi/Std) | Pa | 10/0 | |||||
| Unit dimension (H×W×D) | mm | 200×700×450 | 200×900×450 | 200×1,100×450 | |||
| Discharge dimension (H×W) | mm | 131×525 | 131×725 | 131×925 | |||
| Unit weight | kg | 17 | 20 | 23 | |||
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 | Φ9.5/15.9 | |||
| Wired remote controller | BRC1H612 | ||||||
Daikin brochure HCAC-0425-E, p. 23.
Dining room · Compact+Compact Moisture Control Ceiling Mounted DuctModels FPRQ32APVM · FPRQ40APVM · FPRQ50APVM · FPRQ63APVM · 3.6–7.1 kW
Daikin says:
- “Slim and compact in size (only 200mm in height).”
- “Discharges air at various directions.”
| Specification | Unit | FPRQ32APVM | FPRQ40APVM | FPRQ50APVM | FPRQ63APVM | |
|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz/60Hz | ||||
| Cooling capacity | Btu/h | 12,300 | 15,400 | 19,100 | 24,200 | |
| kW | 3.6 | 4.5 | 5.6 | 7.1 | ||
| Power consumption | With water drain pump | W | 36 | 50 | 55 | 72 |
| Fan / cooling mode | Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 8.3/7.4/6.8/6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10.0 | 17.5/16.0/15.0/14.0/13.0 |
| cfm | 293/261/240/222/205 | 353/325/300/282/254 | 476/424/406/388/353 | —* | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 32/31/29/27/25 | 36/34/32/30/28 | 36/35/33/31/30 | 37/35/33/32/31 | |
| Moisture control mode | Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 8.3/6.9/5.8/4.6/3.4 | 10.0/7.8/5.8/4.6/3.4 | 13.5/10.0/7.1/5.9/5.0 | 17.5/14.0/11.5/10.6/9.5 |
| cfm | 293/244/205/162/120 | 353/275/205/162/120 | 476/353/251/208/177 | 618/494/406/374/335 | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 32/27/23/20/18 | 36/29/23/19/17 | 36/29/24/22/21 | 37/31/27/25/23 | |
| ESP (Hi/Std) | Pa | 30/10 | 50/20 | |||
| Unit dimension (H×W×D) | mm | 200×700×620 | 200×900×620 | 200×1,100×620 | ||
| Discharge dimension (H×W) | mm | 153×660 | 153×860 | 153×1,060 | ||
| Unit weight | kg | 24 | 28 | 32 | ||
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 | Φ9.5/15.9 | ||
| High and low pressure pipe | mm | Φ9.5 | Φ12.7 | |||
| Wired remote controller | BRC1E642 | |||||
- * Figure being confirmed with Daikin.
Daikin brochure HCAC-0425-E, p. 23.
Bedroom · 3Di+Moisture Control Intelligent 3D Air Flow Ceiling Mounted DuctModels FPRSQ32APVM · FPRSQ40APVM · FPRSQ50APVM · FPRSQ63APVM · 3.6–7.1 kW
Daikin says:
- “A master in dehumidification and temperature control.”
- “Avoids direct airflow that causes chilliness, creates a breezy and healthy environment.”
| Specification | Unit | FPRSQ32APVM | FPRSQ40APVM | FPRSQ50APVM | FPRSQ63APVM | |
|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz/60Hz | ||||
| Cooling capacity | Btu/h | 12,300 | 15,400 | 19,100 | 24,200 | |
| kW | 3.6 | 4.5 | 5.6 | 7.1 | ||
| Power consumption | With water drain pump | W | 36 | 50 | 55 | 72 |
| Fan / cooling mode | Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 8.3/7.4/6.8/6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10.0 | 17.5/16.0/15.0/14.0/13.0 |
| cfm | 293/261/240/222/205 | 353/325/300/282/254 | 476/424/406/388/353 | 618/565/530/494/459 | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 32/31/29/27/25 | 36/34/32/30/28 | 36/35/33/31/30 | 37/35/33/32/31 | |
| Moisture control mode | Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 8.3/6.9/5.8/4.6/3.4 | 10.0/7.8/5.8/4.6/3.4 | 13.5/10.0/7.1/5.9/5.0 | 17.5/14.0/11.5/10.6/9.5 |
| cfm | 293/244/205/162/120 | 353/275/205/162/120 | 476/353/251/208/177 | 618/494/406/374/335 | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 32/27/23/20/18 | 36/29/23/19/17 | 36/29/24/22/21 | 37/31/27/25/23 | |
| ESP (Hi/Std) | Pa | 10/0 | ||||
| Unit dimension (H×W×D) | mm | 200×700×620 | 200×900×620 | 200×1,100×620 | ||
| Discharge dimension (H×W) | mm | 131×525 | 131×725 | 131×925 | ||
| Unit weight | kg | 24 | 28 | 32 | ||
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 | Φ9.5/15.9 | ||
| High and low pressure pipe | mm | Φ9.5 | Φ12.7 | |||
| Wired remote controller | BRC1E642 | |||||
Daikin brochure HCAC-0425-E, p. 23.
Kitchen · KITCHENHigh Durability Moisture Control Kitchen Ceiling Mounted CassetteModels FPEKQ28AVM · 3.2 kW
Daikin says:
- “Special waffle fin design that can effectively prevent oil and grease accumulation.”
| Specification | Unit | FPEKQ28AVM | |
|---|---|---|---|
| Decorative panel model | BYEKP28AY1E | ||
| Power supply† | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz | |
| Cooling capacity | Btu/h | 11,000 | |
| kW | 3.2 | ||
| Power consumption | W | 54 | |
| Air flow rate (HH/H/L) | m³/min | 8/6/3.5 | |
| cfm | 282/212/124 | ||
| Sound level (HH/H/L) | dB(A) | 43/35/25 | |
| Unit dimension (H×W×D) | mm | 280×555×540 | |
| Discharge dimension (W×D) | mm | 320×60 | |
| Unit weight (body/panel) | kg | 19/2.5 | |
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 |
| High and low pressure pipe | mm | Φ9.5 | |
| Wired remote controller | BRC63A622 | ||
- † Row label corrected: Daikin's table labels this row “Power Consumption – With Water Drain Pump”; its unit (V/Ph/Hz) and the table's separate power-consumption row show it is the power supply.
Daikin brochure HCAC-0425-E, p. 24.
Bathroom · BATHROOMVentilating Moisture Control Bathroom Ceiling Mounted CassetteModels FPEBQ20AV1 · 1.95 kW
Daikin says:
- “It's an air-conditioner, an exhaust fan and an air dryer.”
- “Dry mode function to prevent fungus growth and allow you to dry up to 6kg of clothes in 2.5 hours (under the conditions where clothes have been spun dry).”
| Specification | Unit | FPEBQ20AV1 | |
|---|---|---|---|
| Decorative panel model | BYEBP20W1E | ||
| Power supply† | V/Ph/Hz | 1-Phase, 220-240V, 50Hz | |
| Cooling capacity | Btu/h | 6,660 | |
| kW | 1.95 | ||
| Cooling mode | Air flow rate (H/L) | m³/min | 7/3 |
| cfm | 247/106 | ||
| Sound level (H/L) | dB(A) | 43/26 | |
| Power consumption | W | 54 | |
| Dry mode | Air flow rate | m³/min | 7 |
| cfm | 247 | ||
| Sound level | dB(A) | 43 | |
| Power consumption | W | 85 | |
| Fan only mode | Air flow rate (H/L) | m³/min | 7/3 |
| cfm | 247/106 | ||
| Sound level (H/L) | dB(A) | 45/28 | |
| Power consumption | W | 35 | |
| Vent mode | Air flow rate (H/L) | m³/min | 5/2.1 |
| cfm | 177/74 | ||
| Sound level (H/L) | dB(A) | 40/24 | |
| Unit dimension (H×W×D) | mm | 230×555×540 | |
| Discharge dimension (W×D) | mm | 320×60 | |
| Unit weight (body/panel) | kg | 22/2.5 | |
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 |
| High and low pressure pipe | mm | Φ9.5 | |
| Wired remote controller | BRC62A612 | ||
- † Row label corrected: Daikin's table labels this row “Power Consumption – With Water Drain Pump”; its unit (V/Ph/Hz) and the table's separate power-consumption row show it is the power supply.
Daikin brochure HCAC-0425-E, p. 25.
Closet · CLOSETMoisture Control Closet Ceiling Mounted CassetteModels FPECQ20AVM · 2.0 kW
Daikin says:
- “Auto Moisture Control function that prevents your clothes from mold invasion.”
- “Built-in moisture sensor turns on automatically when humidity level is more than 75% and turns off when humidity level reaches lower than 65%.”
| Specification | Unit | FPECQ20AVM | |
|---|---|---|---|
| Decorative panel model | BYEBP20W1E | ||
| Power supply† | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz | |
| Cooling capacity | Btu/h | 6,820 | |
| kW | 2.0 | ||
| Power consumption | W | 54 | |
| Air flow rate (Hi/Med Hi/Med/Mid Lo/Lo) | m³/min | 7/6/5/4/3 | |
| cfm | 247/212/177/141/106 | ||
| Sound level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 42/38/34/29/25 | |
| Unit dimension (H×W×D) | mm | 230×555×540 | |
| Discharge dimension (H×W) | mm | 320×60 | |
| Unit weight (body/panel) | kg | 18/2.5 | |
| Piping connection | Liquid pipe / gas pipe | mm | Φ6.4/12.7 |
| High and low pressure pipe | mm | Φ9.5 | |
| Wired remote controller | BRC1E642 | ||
- † Row label corrected: Daikin's table labels this row “Power Consumption – With Water Drain Pump”; its unit (V/Ph/Hz) and the table's separate power-consumption row show it is the power supply.
Daikin brochure HCAC-0425-E, p. 24.
VRV Home Series outdoor unitsModels RPZQ4AVM – RPZQ12BYM · 11.2–33.5 kW
| Specification | Unit | RPZQ4AVM | RPZQ5AVM | RPZQ6AVM | RPZQ8AYM | RPZQ9AYM | RPZQ10BYM | RPZQ12BYM | |
|---|---|---|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 1-Phase, 220-240V/220-230V, 50Hz/60Hz | 3-Phase, 380-415V/380V, 50Hz/60Hz | ||||||
| Cooling capacity | Btu/h | 38,200 | 47,800 | 53,000 | 76,500 | 82,300 | 95,600 | 114,400 | |
| kW | 11.2 | 14.0 | 15.5 | 22.4 | 24.1 | 28.0 | 33.5 | ||
| Power consumption | With water drain pump | kW | 2.87 | 3.62 | 4.19 | 6.00 | 6.89 | 7.20 | 9.10 |
| Air flow rate | m³/min | 76 | 76 | 106 | 140 | 140 | 182 | 182 | |
| cfm | 2,683 | 2,683 | 3,742 | 4,942 | 4,942 | 6,425 | 6,425 | ||
| Sound level, dB(A) | dB(A) | 53 | 53 | 51 | 56 | 57 | 55 | 55 | |
| Unit dimension (H×W×D) | mm | 990×940×320 | 990×940×320 | 1,345×900×320 | 1,430×940×320 | 1,430×940×320 | 1,615×940×460 | 1,615×940×460 | |
| Unit weight | kg | 80 | 80 | 104 | 140 | 140 | 174 | 180 | |
| Liquid pipe / gas pipe | mm | Φ9.5/15.9 | Φ9.5/15.9 | Φ9.5/19.1 | Φ9.5/19.1 | Φ9.5/19.1 | Φ9.5/22.2 | Φ12.7/25.4 | |
| High and low pressure pipe | mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | |
Daikin brochure HCAC-0425-E, p. 26.
Daikin: “Due to our policy of innovation, all product specifications are subject to change.”
Designed and installed by CASS
CASS is a Daikin PROSHOP Dealer. We measure the house and work out the heat load of each room, agree unit positions and pipe runs on drawings before the ceiling closes, install with our own squads, and test and commission before handover.
Tell us about the house
Floor plans if you have them, and roughly when the ceilings go in.
→ wa.me/60175259585 (Gwen, Design & Build)
Plans or drawings by email to proshop@chanceaircond.org
Mon–Sat 8:00am – 5:00pm
Sources
- Daikin Malaysia, Home Central Air Conditioning brochure (HCAC-0425-E): room pages pp. 5–15; specifications pp. 23–26.
- Revision: cited as HCAC-0425-E; the revision date is being confirmed with Daikin.
- Room photographs and unit names: Daikin Malaysia.






